USPSA Matches 2021
(past schedules: 2020)
Club | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSAC | Aurora | 3 | 7 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 |
CRCPS | Byers | 9 | 13 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 | 13 | 11 |
BRC | Boulder | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 | |||
PPPS | Pueblo | 10 | 14 | 14 | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 |
HPPS | Ramah | 16 | 20 | 20 | 17 | 15 | 19 | 16-183 | 21 | 18 | 16 | 20 | 18 |
WCPS | Weld County | 17 | 21 | 21 | 18 | 16 | 4-61, 20 | 29 | 19 | 17 | 21 | 19 | |
CCPS | Aurora | 24 | 28 | 28 | 25 | 23 | 27 | 25 | 22 | 26 | 24 | 28 | 26 |
SCPS | Colorado Springs | 23 | 27 | 27 | 24 | 22 | 24 | 28 | 25 | 23 | 27 | ||
DCF | Colorado Springs | 4 | 1 | 1 | 5 | 3 | 7 | 5 | 2 | 4 | 1 | 6 | |
BPS | Lakewood | 7, 21 | 4, 18 | 4, 18 | 1, 15 | 6, 20 | 3, 17 | 1, 15 | 5, 19 | 2, 16 | 7, 21 | 4, 18 | 2, 16 |
AR&PC | Arvada | 18 | 15 | 15 | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 15 | 20 |
Section Qualifier Click for more information |
Super Classifier Click for more information |
Major Match |
All early spring, late fall, and winter matches are subject to
advance cancelation due to range conditions, weather, or weather
forecasts. Keep an eye on the
Google Group for updates.
Colorado Major Matches
- 6/4/21 - 6/6/21 Rocky Mountain 300 Weld, CO
- 6/25/21 - 6/27/21 Colorado State - Big Horn Classic Grand Junction, CO
- 7/16/21 - 7/18/21 Mile High Showdown Ramah, CO
USPSA Nationals
- 5/7/21 - 5/9/21 LoCap Nationals (Prod, SS, L10, Revo) Talladega, AL
- 10/16/21 - 10/18/21 Carry Optics / PCC Nationals Talladega, AL
- 10/22/21 - 10/24/21 Limited/Open Nationals Talladega, AL
Nearby Area Matches
- 7/30/21 - 8/1/21 Area 3 Championship Grand Island, NE
- 8/6/21 - 8/8/21 Area 1 Championship Puyallup, WA
- 11/11/21 - 11/14/21 Area 2 Championship Mesa, AZ