Club | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSAC | Aurora | 2 | 6 | 6 | 3 | 1 | 5 | 3 | 7 | 4 | 2 | 6 | 4 |
CRCPS | Byers | 8 | 12 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 8 | 12 | 10 |
BRC | Boulder | 9 | 13 | 13 | 10 | 8 | 12 | 10 | 28 | 11 | 9 | 13 | 11 |
PPPS | Pueblo | 9 | 13 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 | 13 | 11 |
HPPS | Ramah | 15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 15 | 19 | 17 |
WCPS | Weld County | 16 | 20 | 20 | 17 | 15 | 19 | 17, 31 | 21 | 18 | 16 | 20 | 18 |
CCPS | Aurora | 23 | 27 | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 | 27 | 25 |
SCPS | Colorado Springs | 22 | 26 | 26 | 28 | 25 | 23 | 27 | 24 | 22 | 26 | ||
DCF | Colorado Springs | 3 | 7 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 |
BPS | Lakewood | 6, 20 | 3, 17 | 3, 17 | 7, 21 | 5, 19 | 2, 16 | 7, 21 | 4, 18 | 1, 15 | 6, 20 | 3, 17 | 1, 15 |
AR&PC | Arvada | 17 | 21 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 17 | 21 | 19 |
CGC | Centennial | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 | 27 | 25 |
Section Qualifier Click for more information |
Super Classifier Click for more information |
Major Match |
All early spring, late fall, and winter matches are subject to
advance cancelation due to range conditions, weather, or weather
forecasts. Keep an eye on the
Google Group for updates.
Major USPSA Matches
Dates | Match Name | Location | Fee |
---|---|---|---|
3/30 - 4/3 | Multigun Nationals | Clinton, SC | $295 |
4/20 - 4/24 | Colorado State - Big Horn Classic | Palisade, CO | $150 |
5/20 - 5/22 | Classic Nationals (SS, L10, Revo) | Talladega, AL | $250 |
6/2 - 6/5 | Area 1 Championship | Nampa, ID | $200 |
6/9 - 6/12 | 2-Gun PCC/Pistol Nationals | Palisade, CO | $295 |
6/10 - 6/12 | Rocky Mountain 300 | Weld, CO | $99 |
8/11 - 8/14 | Area 3 Championship | Alda, NE | |
9/1 - 9/4 | Utah State | Salt Lake City, UT | $160 |
9/7 - 9/11 | Carry Optics Nationals | Talladega, AL | $285 |
9/22 - 9/25 | Area 4 Championship | Tulsa, OK | $185 |
9/23 - 9/25 | US IPSC Nationals | Frostproof, FL | $210 |
10/11 - 10/16 | Open/Limited/PCC/Production Nationals | Palisade, CO | $295 |
11/10 - 11/13 | Area 2 Championship | Mesa, AZ | $330 |
Steel Challenge Matches
Club | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCPS | Weld County | 1 | 5 | 5 | 2 | 7 | 4 | 2 | 5-71 | 32 | 1 | 5 | 3 |
CRCPS | Byers | 15 | 19 | 19 | 30 | 21 | 18 | 16 | 20 | 17 | 15 | 19 | 17 |
Colorado Major Matches
- Colorado State SCSA Championship
- Colorado Rimfire Challenge Shooting Association