Club | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSAC | Aurora | 1 | 5 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 1 | 5 | 3 |
CRCPS | Byers | 14 | 11 | 11 | 8 | 13 | 10 | 8 | 12 | 9 | 14 | 11 | 9 |
BRC | Boulder | 8 | 12 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 8 | 12 | 10 |
PPPS | Pueblo | 8 | 12 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 8 | 12 | 10 |
HPPS | Ramah | 21 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 |
WCPS | Weld County | 15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 15 | 19 | 17 |
CCPS | Aurora | 26 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 22 | 26 | 24 | |
SCPS | Colorado Springs | 28 | 25 | 25 | 22 | 27 | 24 | 22 | 26 | 9/28-10/1 | 28 | 25 | 23 |
DCF | Colorado Springs | 2 | 6 | 6 | 3 | 1 | 5 | 3 | 7 | 4 | 2 | 6 | 4 |
BPS | Lakewood | 5, 19 | 2, 16 | 2, 16 | 6, 20 | 4, 18 | 1, 15 | 6, 20 | 3, 17 | 7, 21 | 5, 19 | 2, 16 | 7, 21 |
AR&PC | Arvada | 16 | 20 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | 18 |
CGC | Centennial | 22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 22 | 26 | 24 |
P2 | Platteville | 21 | 19 | 16 | 21 | 18 | 15 | 20 |
Section Qualifier Click for more information |
Super Classifier Click for more information |
Major Match |
All early spring, late fall, and winter matches are subject to
advance cancelation due to range conditions, weather, or weather
forecasts. Keep an eye on the
Google Group for updates.
Major USPSA Matches
Dates | Match Name | Location | Fee |
---|---|---|---|
9/28 - 10/1 | 2023 Battle at the Peak Colorado State USPSA Championship Presented by Armscor | Colorado Springs, CO | $175 |
Steel Challenge Matches
Club | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCPS | Weld County | 7 | 4 | 4 | 1 | 6 | 10, 301 | 1-21 | 4-62 | 23 | 7 | 4 | 2 |
CRCPS | Byers | 21 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 |
Colorado Major Matches
- Jun 30-July 2: CO State Action Steel Championship (Level II)
- Aug 4-6: CO State Steel Challenge Championship (Level II)
- Sep 2: Rimfire Challenge @ Weld (Level II)