Club | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSAC | Aurora | 5 | 2 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 |
CRCPS | Byers | 11 | 8 | 8 | 12 | 10 | 14 | 12 | 9 | 13 | 11 | 8 | 13 |
BRC | Boulder | 12 | 9 | 9 | 13 | 11 | 8 | 13 | 10 | 14 | 12 | 9 | 14 |
PPPS | Pueblo | 12 | 9 | 9 | 13 | 11 | 8 | 13 | 10 | 14 | 12 | 9 | 14 |
HPPS | Ramah | 18 | 15 | 15 | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 15 | 20 |
WCPS | Weld County | 19 | 16 | 16 | 20 | 18, 5/23-5/255 | 15 | 20 | 17 | 21 | 19 | 16 | 21 |
CCPS | Aurora | 26 | 23 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 |
SCPS | Colorado Springs | 25 | 22 | 22 | 26 | 28 | 26 | 23 | 27 | 25 | 22 | ||
DCF | Colorado Springs | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
BPS | Lakewood | 16 | 20 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | 18 |
AR&PC | Arvada | 20 | 17 | 17 | 21 | 19 | 16 | 21 | 18 | 15 | 20 | 17 | 15 |
CGC | Centennial | 26 | 23 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 |
P2 | Platteville | 17 | 21 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 17 | 21 | 19 |
TGSR | Lakewood | 21 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 |
Section Qualifier Click for more information |
Super Classifier Click for more information |
Major Match |
Major USPSA Matches
Dates | Match Name | Location | Fee | |
---|---|---|---|---|
1 | 2/22 - 2/23 | Western States Single Stack Championship | Mesa, AZ | $175 |
2 | 5/9 - 5/11 | Team Motley Dragons Cup | Odessa, TX | $311 |
3 | 5/15 - 5/19 | Northern Arizona Classic | Wilhoit, AZ | $201 |
4 | 5/17 - 5/18 | Wyoming Sectional Border Wars | Casper, WY | $85 |
5 | 5/23 - 5/25 | Rocky Mountain 300 | Weld, CO | $119 |
6 | 5/30 - 6/1 | World Speed Shooting Championship | Talladega, AL | $125 |
7 | 6/5 - 6/8 | Berry's 2025 Area 1 Championship Presented by HawkTech Arms | Nampa, ID | $200 |
8 | 6/6 - 6/8 | Cornhusker Classic | Louisville, NE | $130 |
9 | 6/27 - 6/29 | Factory Gun Nationals (Prod/CO/SS/Revo/L10) | Marengo, OH | TBA |
10 | 7/17 - 7/20 | 2025 Wyoming Governor's Match | Casper, WY | $195 |
11 | 7/18 - 7/20 | Multigun Nationals | Forest Lake, MN | $325 |
12 | 8/22 - 8/24 | 2025 IPSC Nationals | Marengo, OH | TBA |
13 | 8/28 - 9/1 | Berry's 2025 Utah State Championship | Salt Lake City, UT | $180 |
14 | TBA | New Mexico State Championships | Los Lunas, NM | TBA |
15 | 9/11 - 9/14 | 2025 High Desert NM Sectional Championship | Edgewood, NM | $165 |
16 | 9/17 - 9/21 | Berry's Red Rock Rumble | Hurricane, UT | $175 |
17 | 9/25 - 9/28 | Area 3 Championship | Rapid City, SD | $225 |
18 | TBA | 2025 Arizona State USPSA Championship | Wilhoit, AZ | $125 |
19 | 10/10 - 10/12 | Area 4 Championship | Whiteright, TX | $230 |
20 | 10/24 - 10/26 | Racegun Nationals (Open/PCC/Lim/LO) | Hurricane, UT | TBA |
21 | 11/5 - 11/9 | Area 2 Championship | Mesa, AZ | $350 |
All early spring, late fall, and winter matches are subject to
advance cancelation due to range conditions, weather, or weather
forecasts. Keep an eye on the
Google Group for updates.
Steel Challenge Matches
Club | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCPS | Weld County | 4 | 1 | 1 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 1 | 6 |
CRCPS | Byers | 18 | 15 | 15 | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 15 | 20 |
Colorado Major Matches
- June 20-23: CO State Action Steel Championship (Level II)
- August 2-4: CO State Steel Challenge Championship (Level II)
- September 7: Rimfire Challenge @ Weld (Level II)